UK Size | Chest | waist | Hips |
6 | 77 | 61 | 86 |
6 | 30.3 | 24 | 33.8 |
8 | 82 | 66 | 91 |
8 | 32.2 | 25.9 | 35.8 |
10 | 87 | 71 | 96 |
10 | 34.2 | 27.9 | 37.7 |
12 | 92 | 77 | 101 |
12 | 36.2 | 30.3 | 39.7 |
14 | 97 | 82 | 106 |
14 | 38.1 | 32.2 | 41.7 |
16 | 102 | 87 | 111 |
16 | 40.1 | 34.2 | 43.7 |
18 | 107 | 92 | 116 |
18 | 42.1 | 36.2 | 45.6 |
20 | 113 | 98 | 122 |
20 | 44.4 | 38.5 | 48 |
*Please note that our size chart is based on PixieGirl garments and our brand sizes can vary.
clothing size conversion chart
UK Size | USA | EU | AU |
6 | 2 | 34 | 6 |
8 | 4 | 36 | 8 |
10 | 6 | 38 | 10 |
12 | 8 | 40 | 12 |
14 | 10 | 42 | 14 |
16 | 12 | 44 | 16 |
18 | 14 | 46 | 18 |
20 | 16 | 48 | 20 |
Shop by UK size
UK Size | Waist | Hips |
6 | 61 | 86 |
6 | 24.0 | 33.8 |
8 | 66 | 91 |
8 | 25.9 | 35.8 |
10 | 71 | 96 |
10 | 27.9 | 37.7 |
12 | 77 | 101 |
12 | 30.3 | 39.7 |
14 | 82 | 106 |
14 | 32.2 | 41.7 |
16 | 87 | 111 |
16 | 34.2 | 43.7 |
18 | 92 | 116 |
18 | 36.2 | 45.6 |
20 | 98 | 122 |
20 | 38.5 | 48.0 |
*Please note that our size chart is based on PixieGirl garments and our brand sizes can vary.
LEG LENGTH GUIDE
CM | INCHES |
63.5 | 25 |
68.5 | 27 |
*Please note that these sizes are based on your inside leg measurement and not the inside leg of the garment. To see the specific measurements of a product go to the information bullets on the product.
Trouser & leggings conversions size chart
UK Size | USA | EU | AU |
6 | 2 | 34 | 6 |
8 | 4 | 36 | 8 |
10 | 6 | 38 | 10 |
12 | 8 | 40 | 12 |
14 | 10 | 42 | 14 |
16 | 12 | 44 | 16 |
18 | 14 | 46 | 18 |
20 | 16 | 48 | 20 |
Shop by UK size
D FIT (standard)
UK Size | MEASUREMENTS (mms) | |||
UK | LENGTH | JOINT | INSTEP | CALF |
3 | 220 | 210-215 | 212 | 382 |
4 | 229 | 216-221 | 218 | 390 |
5 | 237 | 222-227 | 225 | 398 |
6 | 246 | 228-233 | 232 | 406 |
7 | 254 | 234-239 | 238 | 414 |
8 | 262 | 241-246 | 245 | 422 |
*Please note that our size chart is based on PixieGirl footwear and our brand sizes can vary.
Women's shoe size conversion chart
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
AU | 5 | 6 | 7 | 8 | 9 | 10 |
UK Size | Waist | Hips |
6 | 61 | 86 |
6 | 24.0 | 33.8 |
8 | 66 | 91 |
8 | 25.9 | 35.8 |
10 | 71 | 96 |
10 | 27.9 | 37.7 |
12 | 77 | 101 |
12 | 30.3 | 39.7 |
14 | 82 | 106 |
14 | 32.2 | 41.7 |
16 | 87 | 111 |
16 | 34.2 | 43.7 |
18 | 92 | 116 |
18 | 36.2 | 45.6 |
20 | 98 | 122 |
20 | 38.5 | 48.0 |
*Please note that our size chart is based on PixieGirl garments and our brand sizes can vary.
LEG LENGTH GUIDE
CM | INCHES |
63.5 | 25 |
68.5 | 27 |
*Please note that these sizes are based on your inside leg measurement and not the inside leg of the garment. To see the specific measurements of a product go to the information bullets on the product.
Petite Jeans size conversion chart
UK Size | USA | EU | AU |
6 | 2 | 34 | 6 |
8 | 4 | 36 | 8 |
10 | 6 | 38 | 10 |
12 | 8 | 40 | 12 |
14 | 10 | 42 | 14 |
16 | 12 | 44 | 16 |
18 | 14 | 46 | 18 |
20 | 16 | 48 | 20 |
Shop by UK size