Sonder Studio Size Guide
Women | Bust | Waist | Hip | |||
Size | cm | inch | cm | inch | cm | inch |
10 | 88 | 34.5 | 69 | 27 | 93 | 36.5 |
12 | 93 | 36.5 | 74 | 29 | 98 | 38.5 |
14 | 98 | 38.5 | 79 | 31 | 103 | 40.5 |
16 | 103 | 40.5 | 84 | 33 | 108 | 42.5 |
18 | 108 | 42.5 | 89 | 35 | 113 | 44.5 |
Women | Bust | Waist | Hip | |||
Size | cm | inch | cm | inch | cm | inch |
X Small | 88 | 34.5 | 69 | 27 | 93 | 36.5 |
Small (UK 8/10) | 93 | 36.5 | 74 | 29 | 98 | 38.5 |
Medium (UK 12/14) | 98 | 38.5 | 79 | 31 | 103 | 40.5 |
Large (UK 16/18) | 103 | 40.5 | 84 | 33 | 108 | 42.5 |
International Conversion Chart
UK/NZ/AUS | US | AT/DE/SE | FR | BY/RU | EUR/JP | CH | |||
10 | 6 | 36 | 38 | 40 | 9 | S | |||
12 | 8 | 38 | 40 | 42 | 11 | M | |||
14 | 10 | 40 | 42 | 44 | 13 | L | |||
16 | 12 | 42 | 44 | 46 | 15 | XL | |||
18 | 14 | 44 | 46 | 48 | 17 | 2XL |