Mens Tops & Shirts
Men's Clothing | Neck | Chest | Waist | |||
Size | cm | inch | cm | inch | cm | inch |
Small (S) | 38 | 15 | 97 | 38 | 81 | 32 |
Medium (M) | 41 | 16 | 104 | 41 | 86 | 34 |
Large (L) | 43 | 17 | 112 | 44 | 91 | 36 |
Extra Large (XL) | 46 | 18 | 119 | 47 | 97 | 38 |
Extra Extra Large (XXL) | 48 | 19 | 127 | 50 | 102 | 40 |
WomenBustWais
Mens Trousers & Jeans
|
Size | ||||||||||||
To Fit Waist |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CM | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 121 | 127 | 132 | 137 |
Inside Leg | |||||||||||||
Short | 29inch / 73cm | ||||||||||||
Regular | 31inches / 78cm | ||||||||||||
Long | 33inches / 84cm |
Mens Hats
Men's Hats | ||
Size | cm | inch |
Small/Medium | 58 | 23 |
Medium/Large | 60 | 24 |
How To Measure
Finding the correct size online isn't always easy. The fit of your clothes depends on cut, fabric and styling. By following our how to guide to measuring yourself and referring to our size charts we hope that you'll find the perfect fit here at M&Co. To ensure you get the right fit first time, we recommend you take your measurements more than once to average out the results. General tips:
Neck Measure around the base of the neck where your collar would rest. Measure around the broadest part of your chest placing the tape under your arms. Leave a little extra room depending on the fit you would like. Measure around your natural waistline where your belt or waistband would usually rest. Measure from the top of the inside leg at the crotch to where your trousers will finish at the ankle. |