SIZE GUIDE
Clothing Measurements (cm)
UK | BUST | WAIST | HIP |
SIZE | cm | cm | cm |
10 | 90.5 | 71 | 96 |
12 | 95.5 | 76 | 101 |
14 | 100.5 | 81 | 106 |
16 | 105.5 | 86 | 111 |
18 | 111.5 | 92 | 117 |
20 | 117.5 | 98 | 123 |
22 | 123.5 | 105.75 | 130.5 |
Coat Measurements (cm) |
SIZE | UK SIZE | BUST | WAIST | HIP |
Small | 10 | 90.5 | 71 | 96 |
Medium | 12 | 95.5 | 76 | 101 |
Large | 14-16 | 100.5-105.5 | 81-86 | 106-111 |
X-Large | 16-18 | 105.5-111.5 | 86-92 | 111-117 |
XX-Large | 18-20 | 111.5-117.5 | 92-98 | 117-123 |
HOW TO MEASURE
BUST: measure around the fullest part of your bust
WAIST: measure 42cm down from the nape of the neck
HIP: measure 20cm down from the waistline
INSIDE LEG: measure from top of your inside leg to the floor, match this measure with the leg length options available and remember to add on 3cms if you wish to wear heels