Boys Clothing
Boys' Clothing | Height | Chest | Waist | Hip | ||||
Age | cm | inch | cm | inch | cm | inch | cm | inch |
3-4 years | 104 | 41 | 55 - 57 | 21.5 - 22.5 | 54 - 55 | 21.5 | 60 - 62 | 23.5 - 24.5 |
4-5 years | 110 | 43.5 | 57-59 | 22.5 - 23 | 55 - 56 | 22 | 62 - 64 | 24.5 - 25 |
5-6 years | 116 | 46 | 59 - 61 | 23 - 24 | 56 - 57 | 22.5 | 64 - 66 | 25 - 26 |
6-7 years | 122 | 48 | 61 - 63 | 24 - 25 | 57 - 58 | 23 | 66 - 68 | 26 - 27 |
7-8 years | 128 | 50.5 | 63 - 65 | 25 - 26 | 58 - 59 | 23.5 | 68 - 70 | 27 - 27.5 |
8-9 years | 134 | 53 | 65 - 68 | 25 - 27 | 59 - 60 | 24 | 70 - 72 | 27.5 - 28.5 |
9-10 years | 140 | 55 | 68 - 71 | 27 - 28 | 60 - 62 | 24.5 | 72 - 74 | 28.5 - 29 |
11-12 years | 152 | 60 | 74 - 77 | 29 - 30 | 64 - 67 | 26 | 76 - 79 | 30 - 31 |
Kids Hats
Kids' Hats |
Head Circumference
|
|
Size | cm | inches |
Small (3-4 years) | 52 | 20.5 |
Medium (5-7 years) | 53 | 21 |
Large (8-10 years) | 55 | 22 |
Kids Socks
Kids' Socks | Age |
Size | Years |
6/8h | 2-3 |
9/12 | 4-6 |
12h/3h | 7-10 |
4/6h | 11-13 |
Kids Shoes
UK | EUROPEAN |
10/11 | 28/29 |
12/13 | 30/32 |
1/2 | 33/34 |
3/4 | 36/37 |
4/5 | 37/38 |
How To Measure
Finding the perfect size online isn't always easy. The fit of your clothes depends on cut, fabric and styling. By following our how to guide to measuring yourself and referring to our size charts we hope that you'll find the perfect fit with M&Co Kids. To ensure you get the right fit first time, we recommend you take your measurements more than once to average out the results. General tips:
Height Measure from the top of the head down to the ground ensuring your child is barefoot with their feet flat on the floor. Measure under the arms around the fullest part of the chest. Place the tape around the natural waistline leaving a little room for comfort and fit. Measure from the top of the inside leg at the crotch to where your trousers will finish at the ankle. |