Skip to content

Your shopping bag is empty

Size Guide

Ladies Size Info

 

Bust
Waist
Hip
Inside Leg (Short)
Inside Leg (Regular)
Inside Leg(Long)
Size cm inch cm inch cm inch cm inch cm inch cm inch
8 82 32 62 24.5 89 35 73 29 78 31 83 33
10 86 34 66 26 93 36.5 73 29 78 31 83 33
12 91 36 71 28 98 38.5 73 29 78 31 83 33
14 96 38 76 30 103 40.5 73 29 78 31 83 33
16 101 40 81 32 108 42.5 73 29 78 31 83 33
18 106 42 86 34 113 44.5 73 29 78 31 83 33
20 111 44 91 36 118 46.5 73 29 78 31 83 33

Bust
Waist
Hip
Inside Leg
Size cm inch cm inch cm inch cm inch
Small 91 36 71 28 98 38.5 76 30
Medium 96 38 76 30 103 40.5 76 30
Large 101 40 81 32 108 42.5 76 30
X Large 106 42 86 34 113 44.5 76 30
XX Large 111 44 91 36 118 46.5 76 30
Recently Viewed...

Email Signup

Sign up for Newsletter
text-only site map