Note: Prices are calculated using an exchange rate of £1.00 : and are approximate only. The final price is fixed and will be charged in £.
Home >
>|
Women
|
Bust
|
Waist
|
Hip
|
Inside
Leg (Short)
|
Inside
Leg (Reg)
|
Inside
Leg (Long) |
||||||
| Size | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| 8 | 81 | 32 | 63 | 24.75 | 87 | 34.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 10 | 86 | 34 | 68 | 26.75 | 92 | 36.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 12 | 91 | 36 | 73 | 28.75 | 98 | 38.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 14 | 96 | 38 | 78 | 30.75 | 102 | 40.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 16 | 101 | 40 | 83 | 32.75 | 107 | 42.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 18 | 106 | 42 | 88 | 34.75 | 112 | 44.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 20 | 111 | 44 | 93 | 36.75 | 117 | 46.5 | 74 | 29 | 79 | 31 | 84 | 33 |
| 22 | 116 | 46 | 98 | 38.75 | 122 | 48.5 | 74 | 29 | 79 | 31 | 84 | 33 |
|
Women
|
Bust
|
Waist
|
Hip
|
Inside
Leg
|
||||
| Size | cm | inch | cm | inch | cm | inch | cm | inch |
| X Small | 86 | 34 | 68 | 26.75 | 92 | 36.5 | 76 | 30 |
| Small | 91 | 36 | 73 | 28.75 | 98 | 38.5 | 76 | 30 |
| Medium | 96 | 38 | 78 | 30.75 | 102 | 40.5 | 76 | 30 |
| Large | 101 | 40 | 83 | 32.75 | 107 | 42.5 | 76 | 30 |
| X Large | 106 | 42 | 88 | 34.75 | 112 | 44.5 | 76 | 30 |
| XX Large | 111 | 44 | 93 | 36.75 | 117 | 46.5 | 76 | 30 |
Step 1 - Find your bra size (underbust measurement)
Place a flexible measuring tape around your ribcage immediately under the bust. Hold the tape firmly, as this will provide the most accurate result, and match your measurement on the table below to find your bra size.
| Lingerie |
Underband
Measurement
|
|
| Bra Size |
cm
|
inches |
| 32 | 68-72 |
27-28 |
| 34 |
73-77
|
29-30
|
| 36 |
78-82
|
31-32
|
| 38 |
83-87
|
33-34
|
| 40 | 88-92 | 35-36 |
| 42 |
92-96
|
36-38
|
Step 2 - Find your cup size (full bust measurement)
Measure your bust across the fullest area using a tape measure. Use the chart as a guideline to your cup size and match with your bra size on the left hand side. Combine these two measurements to give your M&Co. size.
|
Lingerie
|
A Cup
|
B Cup
|
C Cup
|
D Cup
|
DD Cup
|
E Cup
|
F Cup |
|||||||
| Bra Size | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| 32 | n/a | n/a | n/a | n/a | 86-88 | 34-35 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 34 | 86-89 | 34-35 | 89-91 | 35-36 | 91-94 | 36-37 | 94-96 | 37-38 | 96-99 | 38-39 | 99-102 | 39-40 | 102-104 | 40-41 |
| 36 | 92-94 | 36-37 | 94-96 | 37-38 | 96-99 | 38-39 | 99-102 | 39-40 | 102-104 | 40-41 | 104-107 | 41-42 | 107-109 | 42-43 |
| 38 | n/a | n/a | 98-102 | 39-40 | 102-104 | 40-41 | 104-107 | 41-42 | 107-109 | 42-43 | 109-112 | 43-44 | 112-114 | 44-45 |
| 40 | n/a | n/a | 104-107 | 41-42 | 107-109 | 42-43 | 109-112 | 43-44 | 112-114 | 44-45 | 112-114 | 44-45 | n/a | n/a |
| 42 | n/a | n/a | 109-112 | 43-44 | 112-114 | 44-45 | 114-117 | 45-46 | 117-119 | 46-47 | 119-122 | 47-48 | n/a | n/a |
| Plus |
Bust
|
Waist
|
Hip
|
Inside
leg |
Inside
leg
(regular) |
|||||
| size | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| 16 | 103 | 40.5 | 93 | 36.5 | 110 | 43 | 71 | 28 | 76 | 30 |
| 18 | 108 | 42.5 | 98 | 38.5 | 115 | 45 | 71 | 28 | 76 | 30 |
| 20 | 113 | 44.5 | 103 | 40.5 | 120 | 47 | 71 | 28 | 76 | 30 |
| 22 | 118 | 46.5 | 108 | 42.5 | 125 | 49 | 71 | 28 | 76 | 30 |
| 24 | 123 | 48.5 | 113 | 44.5 | 130 | 51 | 71 | 28 | 76 | 30 |
| 26 | 128 | 50.5 | 118 | 46.5 | 135 | 53 | 71 | 28 | 76 | 30 |
| 28 | 133 | 52.5 | 123 | 48.5 | 140 | 55 | 71 | 28 | 76 | 30 |
| Plus |
Bust
|
Waist
|
Hip
|
Inside
leg (short)
|
Inside
leg (regular)
|
|||||
| size | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| 18/20 | 108-113 | 42.5-44.5 | 98-103 | 38.5-40.5 | 115-120 | 45-47 | 71 | 28 | 76 | 30 |
| 22/24 | 118-123 | 46.5-48.5 | 108-113 | 42.5-44.5 | 125-130 | 49-51 | 71 | 28 | 76 | 30 |
| 26/28 | 128-133 | 50.5-52.5 | 118-123 | 46.5-48.5 | 135-140 | 53-55 | 71 | 28 | 76 | 30 |
Garments are proportioned to fit 5'3'' women and under. Measurements are a guide and may vary according to different styles, cut styles and fabrications. Inside leg to be 28"
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Hip |
|
| Fashion Tights | cm | inch |
| Small/Medium | 84-89 | 33-39 |
| Medium/Large | 101-122 | 40-48 |
| One Size | 84-104 | 33-41 |
| CableTights | cm | inch |
| Small/Medium | 84-104 | 33-41 |
| Medium/Large | 91-111 | 36-44 |
| Accessories | Womenswear Size |
| Belts | |
| Small/Medium | 8-14 |
| Medium/Large | 16-20 |
| Small | 8-12 |
| Medium | 14-16 |
| Large | 18-20 |
Men's Clothing |
Neck
|
Chest
|
Waist
|
|||
| Size | cm | inch | cm | inch | cm | inch |
| Small (S) | 39/40 | 15 | 98 | 39 | 80/84 | 32/34 |
| Medium (M) | 41/42 | 16 | 104 | 41 | 86/90 | 34/36 |
| Large (L) | 43/44 | 17 | 110 | 43 | 92/96 | 36/38 |
| Extra Large (XL) | 45/46 | 18 | 116 | 45 | 98/102 | 38/40 |
| Extra Extra Large (XXL) | 47/48 | 19 | 122 | 47 | 104/108 | 40/42 |
| Men's Hats
|
||
| Size | cm | inch |
| Small/Medium | 58 | 23 |
| Medium/Large | 60 | 24 |
|
Kylie Clothing |
Height
|
Chest
|
Waist
|
Hip
|
||||
| Age | cm | inch | cm | inch | cm | inch | cm | inch |
| 9 years | 136 | 53.5 | 68 | 27 | 58 | 23 | 72 | 28.5 |
| 10 years | 140 | 55 | 71 | 28 | 60 | 23.5 | 76 | 30 |
| 11 years | 146 | 57.5 | 75 | 30 | 62 | 24.5 | 80 | 31.5 |
| 12 years | 152 | 60 | 79 | 31 | 64 | 25 | 84 | 33 |
| 13 years | 158 | 62 | 80 | 31.5 | 65 | 25.5 | 88 | 34.5 |
| 13+ years | 164 | 65.5 | 84 | 32.5 | 67 | 26.5 | 90 | 35.5 |
| Kylie Hats |
Head Circumference
|
|
| Size | cm | inches |
| Small/Medium | 55 | 21.5 |
| Medium/Large | 56 | 22 |
| One Size | 56 | 22 |
|
Baby Clothing |
Height
|
Weight | |
| Age | cm | inch | kg |
| Tiny Baby |
50 | 21 | 2.5 |
| Newborn | 56 | 56 | 3.5 |
| 0-3 months | 62 | 24.5 | 6 |
| 3-6 months | 68 | 27 | 8 |
| 6-9 months | 74 | 29 | 9.5 |
| 9-12 months | 80 | 30.5 | 11 |
| 12-18 months | 86 | 31.5 | 12.5 |
| 18-24 months | 92 | 36 | - |
| Baby Hats |
Head Circumference
|
|
| Size | cm | inches |
| Small (0-6 months) | 44 | 17.5 |
| Medium (6-12 months) | 47 | 18.5 |
| Large (12-18 months) | 50 | 19.5 |
| Baby Shoes |
Length
|
|
| Size | cm | inch |
| 0/0 (0-6 Months) | 10 | 4 |
| 0/2h (6-12 Months) | 11 | 4.5 |
| 3/5h (12-18 Months) | 12 | 5 |
| Girls' Clothing |
Height
|
Chest
|
Waist
|
Hip
|
||||
| Age | cm | inch | cm | inch | cm | inch | cm | inch |
| 1.5-2 years | 92 | 36 | 51-53 | 20-21 | 52-53 | 20.5 | 56-58 | 22-23 |
| 2-3 years | 98 | 38.5 | 53-55 | 21-22 | 53-54 | 21 | 58-60 | 23-23.5 |
| 3-4 years | 104 | 41 | 55-57 | 21.5-22.5 | 54-55 | 21.5 | 60-62 | 23.5-24.5 |
| 4-5 years | 110 | 43.5 | 57-59 | 22.5-23 | 55-56 | 22 | 62-64 | 24.5-25 |
| 5-6 years | 116 | 46 | 59-61 | 23-24 | 56-57 | 22.5 | 64-66 | 25-26 |
| 6-7 years | 122 | 48 | 61-63 | 24-25 | 57-58 | 23 | 66-68 | 26-27 |
| 7-8 years | 128 | 50.5 | 63-65 | 25-26 | 58-59 | 23.5 | 68-71 | 27-28 |
| 8-9 years | 134 | 53 | 65-68 | 26-27 | 59-60 | 24 | 71-74 | 28-29 |
| 9-10 years | 140 | 55 | 68-71 | 27-28 | 60-62 | 24.5 | 74-77 | 29-30.5 |
| 11-12 years | 152 | 60 | 77-79 | 30-31 | 63-64 | 25.5 | 81-84 | 32-33 |
| Boys' Clothing | Height |
Chest |
Waist |
Hip |
||||
| Age | cm | inch | cm | inch | cm | inch | cm | inch |
| 1.5-2 years | 92 | 36 | 51-53 | 20-21 | 52-53 | 20.5 | 56-58 | 22-23 |
| 2-3 years | 98 | 38.5 | 53-55 | 21-22 | 53-54 | 21 | 58-60 | 23-23.5 |
| 3-4 years | 104 | 41 | 55-57 | 21.5-22.5 | 54-55 | 21.5 | 60-62 | 23.5-24.5 |
| 4-5 years | 110 | 43.5 | 57-59 | 22.5-23 | 55-56 | 22 | 62-64 | 24.5-25 |
| 5-6 years | 116 | 46 | 59-61 | 23-24 | 56-57 | 22.5 | 64-66 | 25-26 |
| 6-7 years | 122 | 48 | 61-63 | 24-25 | 57-58 | 23 | 66-68 | 26-27 |
| 7-8 years | 128 | 50.5 | 63-65 | 25-26 | 58-59 | 23.5 | 68-70 | 27-27.5 |
| 8-9 years | 134 | 53 | 65-68 | 26-27 | 59-60 | 24 | 70-72 | 27.5-28.5 |
| 9-10 years | 140 | 55 | 68-71 | 27-28 | 60-62 | 24.5 | 72-74 | 28.5-29 |
| 11-12 years | 152 | 60 | 74-77 | 29-30 | 64-67 | 26 | 76-79 | 30-31 |
| Kids' Hats |
Head Circumference
|
|
| Size | cm | inches |
| Small (2-4 years) | 51 | 20 |
| Medium (5-7 years) | 53 | 21 |
| Large (8-10 years) | 55 | 22 |
| Bed Linen |
Dimensions
|
|
| Duvet Sets |
cm
|
inch |
|
Single
|
135 x 200
|
53 x 78
|
| Double |
200 x 200
|
78 x 78
|
King |
225 x 220 |
88 x 86 |
Super King
|
220 x 260
|
86 x 102
|
|
Housewife Pillow
Cover
|
50 x 70
|
20 x 27.5
|
|
Fitted Sheets
|
|
|
|
Single
|
90 x 190
|
35 x 75
|
|
Double
|
135 x 190
|
53 x 75
|
| King |
150 x 200
|
59 x 78
|
| Flat Sheet |
|
|
| Single |
180 x 254
|
70 x 100
|
|
Double
|
230 x 254
|
90 x 100
|
| King |
275 x 275
|
108 x 108
|
| Fitted Valance |
|
|
| Single |
90 x 190
|
35 x 75
|
| Double |
135 x 190
|
53 x 75
|
| King |
150 x 200
|
59 x 78
|
| Drop |
41
|
16
|
| Platform Valance |
|
|
| Single |
90 x 190
|
35 x 75
|
| Double |
135 x 190
|
53 x 75
|
| King |
150 x 200
|
59 x 78
|
| Drop |
41
|
16
|
| Mattress Protection |
|
|
| Single |
90 x 190
|
35 x 75
|
| Double |
137 x 190
|
54 x 75
|
| King |
152 x 200
|
60 x 78
|
| Pillow Protection |
48 x 74
|
19 x 30
|
| Quilts |
|
|
| Single |
135 x 200
|
53 x 78
|
| Double |
200 x 200
|
78 x 78
|
| King | 225 x 220 |
88 x 86 |
| Super King |
220 x 260
|
86 x 102
|
| Pillows |
48 x 74
|
19 x 30
|
| Bathroom |
Dimensions
|
|
| Plain Towels |
cm
|
inches |
|
Face Cloth
|
30 x 30
|
12 x 12
|
| Hand |
50 x 90
|
20 x 35
|
|
Bath
|
70 x 120
|
27 x 47
|
|
Sheet
|
90 x 170
|
35 x 67
|
|
Patterned
Towels
|
|
|
|
Face Cloth
|
30 x 30
|
12 x 12
|
|
Hand
|
50 x 90
|
20 x 35
|
| Bath |
70
x 120
|
27
x 47
|
| Bath Flooring |
|
|
| Bath Mat | 50 x 80 | 20 x 31 |
|
Pedestal Mat
|
50 x 50
|
20 x 20
|