Skip to content
Your shopping basket is empty.
Search
Search Criteria

Home

SizeGuide

Girls Size Info

Height
Chest
Waist
Hip
Age cm inch cm inch cm inch cm inch
1.5-2 years 92 36 53 21 53 21 58 23
2-3 years 98 38.5 55 21.5 54 21 60 23.5
3-4 years 104 41 57 22.5 55 21.5 62 24.5
4-5 years 110 43 59 23 56 22 64 25
5-6 years 116 46 61 24 58 22.5 65 25
6-7 years 122 48 63 25 59 23 68 26.5
7-8 years 128 50 65 26 60 23.5 71 28
8-9 years 134 53 69 27 61 24 74 29
9-10 years 140 55 71 28 62 24.5 77 30

Hat Size Info

Head Circumference
Size cm inches
Small 51 20
Medium 53 21
Large 54.5 22

SizeGuide

Girls Size Info

Height
Chest
Waist
Hip
Age cm inch cm inch cm inch cm inch
1.5-2 years 92 36 53 21 53 21 58 23
2-3 years 98 38.5 55 21.5 54 21 60 23.5
3-4 years 104 41 57 22.5 55 21.5 62 24.5
4-5 years 110 43 59 23 56 22 64 25
5-6 years 116 46 61 24 58 22.5 65 25
6-7 years 122 48 63 25 59 23 68 26.5
7-8 years 128 50 65 26 60 23.5 71 28
8-9 years 134 53 69 27 61 24 74 29
9-10 years 140 55 71 28 62 24.5 77 30

Hat Size Info

Head Circumference
Size cm inches
Small 51 20
Medium 53 21
Large 54.5 22
=This product is not available to view.>
product index
OPINURATE
We accept Maestro, Visa, Mastercard, Delta and Solo

© 2013 M&Co. All rights reserved.

text-only site map