| United Kingdom Delivery | |
Standard Delivery |
£3.50 (free for orders over £40*) |
| Next Day Delivery** (Next day if placed Monday - Thursday before 2pm. See below for info.) |
£4.95 (free for orders over £50*) |
Deliver to Store*** |
free |
| Worldwide Delivery | ||
| Free For Orders Over £80, Otherwise: | ||
| Country | Standard Delivery Cost | Standard Delivery Timescale |
| Albania | £7.50 | 10 - 14 working days |
| Algeria | £15.00 | 10 - 14 working days |
| Andorra | £7.50 | 5 - 7 working days |
| Australia | £15.00 | 10 - 14 working days |
| Austria | £7.50 | 5 - 7 working days |
| Armenia | £15.00 | 10 - 14 working days |
| Azerbaijan | £7.50 | 10 - 14 working days |
| Barhain | £15.00 | 10 - 14 working days |
| Belarus | £7.50 | 10 - 14 working days |
| Belgium | £7.50 | 5 - 7 working days |
| Bosnia and Herzegovina | £7.50 | 5 - 7 working days |
| Bulgaria | £7.50 | 5 - 7 working days |
| Brazil | £15.00 | 10 - 14 working days |
| Brunei Darussalam | £15.00 | 10 - 14 working days |
| Canada | £15.00 | 10 - 14 working days |
| China | £15.00 | 10 - 14 working days |
| Croatia | £7.50 | 5 - 7 working days |
| Cyprus | £7.50 | 5 - 7 working days |
| Czech Republic | £7.50 | 5 - 7 working days |
| Denmark | £7.50 | 5 - 7 working days |
| Egypt | £15.00 | 10 - 14 working days |
| Estonia | £7.50 | 5 - 7 working days |
| Falkland Islands (Islas Malvinas) | £15.00 | 10 - 14 working days |
| Faroe Islands | £7.50 | 5 - 7 working days |
| Finland | £7.50 | 5 - 7 working days |
| France | £7.50 | 5 - 7 working days |
| Germany | £7.50 | 5 - 7 working days |
| Gibralter | £7.50 | 5 - 7 working days |
| Greece | £7.50 | 5 - 7 working days |
| Greenland | £15.00 | 10 - 14 working days |
| Grenada | £15.00 | 15 - 20 working days |
| Hong Kong | £15.00 | 10 - 14 working days |
| Hungary | £7.50 | 5 - 7 working days |
| Iceland | £7.50 | 5 - 7 working days |
| India | £15.00 | 10 - 14 working days |
| Indonesia | £15.00 | 10 - 14 working days |
| Iran | £15.00 | 10 - 14 working days |
| Iraq | £15.00 | 10 - 14 working days |
| Ireland (ROI) | £6.00 | 3 - 5 working days |
| Israel | £15.00 | 10 - 14 working days |
| Japan | £15.00 | 10 - 14 working days |
| Jordan | £15.00 | 10 - 14 working days |
| Kazakhstan | £7.50 | 10 - 14 working days |
| Kuwait | £15.00 | 10 - 14 working days |
| Kyrgyzstan | £15.00 | 10 - 14 working days |
| Latvia | £7.50 | 10 - 14 working days |
| Lebanon | £15.00 | 10 - 14 working days |
| Liechtenstein | £7.50 | 5 - 7 working days |
| Lithuania | £7.50 | 5 - 7 working days |
| Luxembourg | £7.50 | 5 - 7 working days |
| Macedonia | £7.50 | 5 - 7 working days |
| Malaysia | £15.00 | 10 - 14 working days |
| Maldives | £15.00 | 10 - 14 working days |
| Malta | £7.50 | 5 - 7 working days |
| Mauritius | £15.00 | 10 - 14 working days |
| Mexico | £15.00 | 10 - 14 working days |
| Moldova | £7.50 | 5 - 7 working days |
| Monaco | £7.50 | 5 - 7 working days |
| Morocco | £15.00 | 10 - 14 working days |
| Netherlands | £7.50 | 5 - 7 working days |
| New Zealand | £15.00 | 10 - 14 working days |
| Norway | £7.50 | 5 - 7 working days |
| Oman | £15.00 | 10 - 14 working days |
| Pakistan | £15.00 | 10 - 14 working days |
| Peru | £15.00 | 15 - 20 working days |
| Philippines | £15.00 | 10 - 14 working days |
| Poland | £7.50 | 5 - 7 working days |
| Portugal | £7.50 | 5 - 7 working days |
| Qatar | £15.00 | 10 - 14 working days |
| Republic Of Ireland | £6.00 | 3 - 5 working days |
| Romania | £7.50 | 10 - 14 working days |
| Russia | £7.50 | 10 - 14 working days |
| San Marino | £15.00 | 10 - 14 working days |
| Saudi Arabia | £7.50 | 5 - 7 working days |
| Seychelles | £15.00 | 10 - 14 working days |
| Serbia | £7.50 | 10 - 14 working days |
| Singapore | £15.00 | 10 - 14 working days |
| Slovakia (Slovak Republic) | £7.50 | 5 - 7 working days |
| Slovenia | £7.50 | 5 - 7 working days |
| South Korea | £14.00 | 10 - 14 working days |
| Spain | £7.50 | 5 - 7 working days |
| Sweden | £7.50 | 5 - 7 working days |
| Switzerland | £7.50 | 5 - 7 working days |
| Taiwan | £15.00 | 10 - 14 working days |
| Tunisia | £15.00 | 10 - 14 working days |
| Turkey | £7.50 | 5 - 7 working days |
| Ukraine | £7.50 | 5 - 7 working days |
| United Arab Emirates | £15.00 | 10 - 14 working days |
| United States | £15.00 | 10 - 14 working days |
| Yemen | £15.00 | 10 - 14 working days |
The item price is fixed and will be charged in £ Sterling. All other prices displayed using the currency converter are calculated from the current exchange rates, are approximate and should be used only as a guide. M&Co. does not take responsibility for any currency or pricing information displayed as a result of using third party translation services (e.g. Google translate).
Delivery timescales are for guidance only and represent the timeframe in which we will endeavour to deliver your parcel.
A signature is required for all deliveries. Your parcel will be delivered by:
- Hermes (UK Standard Delivery)
- Parcel Force (UK Next Day Delivery)
- The Royal Mail (International Delivery. Delivery to the final destination will be by a local delivery partner in the country concerned)
We are not able to provide a specified delivery time so please provide us with a different address if you think no one will be available to sign. You can give an alternative delivery address (e.g. office or family member) at the time of ordering. If you are requesting the goods be delivered to your work address, please ensure you include the business name.
Please be aware that changing the shipping address may require some additional checking from us and if there are any queries, we will contact you.
Free standard delivery is only available on online orders of £40 (£50 for free next day delivery) or more spent in a single transaction and applies to UK deliveries only. This option must be selected at the checkout for the order to qualify for free delivery. P&P costs will not be refunded once an order is placed if free delivery is not selected.
If items from an order eligible for free delivery are returned resulting in the value of the goods kept falling below the free delivery threshold of £40 (or £50 for free next day delivery) the value of the returned goods will be refunded minus the cost of standard postage and packaging, £3.50 (or £4.95 for free next day delivery).
M&Co. reserve the right to discontinue a free delivery promotion at any time without prior notice and/or to change the amount required for eligibility.
Next Day Delivery does not apply to weekends and public holidays - estimated delivery times are:
| Next Day Delivery | |
| Order Placed Before (time in UK) | Delivered On |
| 2pm Monday | Tuesday |
| 2pm Tuesday | Wednesday |
| 2pm Wednesday | Thursday |
| 2pm Thursday | Friday |
| 2pm Friday | Monday |
| 2pm Saturday | Tuesday |
| 2pm Sunday | Tuesday |
Public Holidays |
Orders placed on a public holiday or where delivery would fall on a public holiday may be subject to delays. We will endeavour to update this page with information as each holiday occurs. |
This option must be requested at the time of ordering. Please be aware that we are occasionally required to make additional checks on your payment or address details and this may delay your order. Bank and public holidays may also impact our delivery times.
If the courier is unsuccessful in delivery, a card will be posted through your door and the item(s) will be taken to a designated post office (or other collection point) for your collection. The process for organising a second attempt at delivery, or collection of your goods varies depending on the carrier.
If your order is not collected from the collection point, or contact made to arrange another delivery attempt, it will be returned to us and we will issue a refund, excluding the delivery charge.
We do deliver to BFPO addresses.
We are unable to send to PO Box addresses.
For any further queries on shipping and delivery, please phone for free on 0800 0317 200 or email us at customer-services@mandco.com