Skip to content
Your shopping basket is empty.
Search
Search Criteria

Home

SizeGuide

Boys Size Info

Height
Chest
Waist
Hip
Age cm inch cm inch cm inch cm inch
1.5-2 years 92< /td> 36 53< /td> 21 53< /td> 21 58< /td> 23
2-3 years 98< /td> 38.5 55< /td> 21.5 54< /td> 21 60< /td> 23.5
3-4 years 104 41 57< /td> 22.5 55< /td> 21.5 62< /td> 24.5
4-5 years 110 43 59< /td> 23 56< /td> 22 64< /td> 25
5-6 years 116 46 61< /td> 24 58< /td> 22.5 65< /td> 25
6-7 years 122 48 63< /td> 25 59< /td> 23 68< /td> 26.5
7-8 years 128 50 65< /td> 26 60< /td> 23.5 71< /td> 28
8-9 years 134 53 69< /td> 27 61< /td> 24 74< /td> 29
9-10 years 140 55 71< /td> 28 62< /td> 24.5 77< /td> 30

Hat Size Info

Head Circumference< /b>
Size cm inches
Small 51< /td> 20
Medium 53< /td> 21
Large 54.5 22

SizeGuide

Boys Size Info

Height
Chest
Waist
Hip
Age cm inch cm inch cm inch cm inch
1.5-2 years 92< /td> 36 53< /td> 21 53< /td> 21 58< /td> 23
2-3 years 98< /td> 38.5 55< /td> 21.5 54< /td> 21 60< /td> 23.5
3-4 years 104 41 57< /td> 22.5 55< /td> 21.5 62< /td> 24.5
4-5 years 110 43 59< /td> 23 56< /td> 22 64< /td> 25
5-6 years 116 46 61< /td> 24 58< /td> 22.5 65< /td> 25
6-7 years 122 48 63< /td> 25 59< /td> 23 68< /td> 26.5
7-8 years 128 50 65< /td> 26 60< /td> 23.5 71< /td> 28
8-9 years 134 53 69< /td> 27 61< /td> 24 74< /td> 29
9-10 years 140 55 71< /td> 28 62< /td> 24.5 77< /td> 30

Hat Size Info

Head Circumference< /b>
Size cm inches
Small 51< /td> 20
Medium 53< /td> 21
Large 54.5 22
=This product is not available to view.>
product index
OPINURATE
We accept Maestro, Visa, Mastercard, Delta and Solo

© 2013 M&Co. All rights reserved.

text-only site map